Poznámky redaktora
5EN5IT
Teplotní rozsah: 200 °C
°C 9
0 4,000 4,080 4,160 4,240 4,320 4,400 4,480 4,560 4,640 4,720
10 4,800 4,880 4,960 5,040 5,120 5,200 5,280 5,360 5,440 5,520
20 5,600 5,680 5,760 5,840 5,920 6,000 6,080 6,160 6,240 6,320
30 6,400 6,480 6,560 6,640 6,720 6,800 6,880 6,960 7,040 7,120
40 7,200 7,280 7,360 7,440 7,520 7,600 7,680 7,760 7,840 7,920
50 8,000 8,080 8,160 8,240 8,320 8,400 8,480 8,560 8,640 8,720
60 8,800 8,880 8,960 9,040 9,120 9,200 9,280 9,360 9,440 9,520
70 9,600 9,680 9,760 9,840 9,920 10,000 10,080 10,160 10,240 10,320
80 10,400 10,480 10,560 10,640 10,720 10,800 10,880 10,960 11,040 11,120
90 11,200 11,280 11,360 11,440 11,520 11,600 11,680 11,760 11,840 11,920
100 12,000 12,080 12,160 12,240 12,320 12,400 12,480 12,560 12,640 12,720
110 12,800 12,880 12,960 13,040 13,120 13,200 13,280 13,360 13,440 13,520
120 13,600 13,680 13,760 13,840 13,920 14,000 14,080 14,160 14,240 14,320
130 14,400 14,480 14,560 14,640 14,720 14,800 14,880 14,960 15,040 15,120
140 15,200 15,280 15,360 15,440 15,520 15,600 15,680 15,760 15,840 15,920
150 16,000 16,080 16,160 16,240 16,320 16,400 16,480 16,560 16,640 16,720
160 16,800 16,880 16,960 17,040 17,120 17,200 17,280 17,360 17,440 17,520
170 17,600 17,680 17,760 17,840 17,920 18,000 18,080 18,160 18,240 18,320
180 18,400 18,480 18,560 18,640 18,720 18,800 18,880 18,960 19,040 19,120
190 19,200 19,280 19,360 19,440 19,520 19,600 19,680 19,760 19,840 19,920
200 20,000
Teplotní rozsah: 250 °C
°C 9
0 4,000 4,064 4,128 4,192 4,256 4,320 4,384 4,448 4,512 4,576
10 4,640 4,704 4,768 4,832 4,896 4,960 5,024 5,088 5,152 5,216
20 5,280 5,344 5,408 5,472 5,536 5,600 5,664 5,728 5,792 5,856
30 5,920 5,984 6,048 6,112 6,176 6,240 6,304 6,368 6,432 6,496
40 6,560 6,624 6,688 6,752 6,816 6,880 6,944 7,008 7,072 7,136
50 7,200 7,264 7,328 7,392 7,456 7,520 7,584 7,648 7,712 7,776
60 7,840 7,904 7,968 8,032 8,096 8,160 8,224 8,288 8,352 8,416
70 8,480 8,544 8,608 8,672 8,736 8,800 8,864 8,928 8,992 9,056
80 9,120 9,184 9,248 9,312 9,376 9,440 9,504 9,568 9,632 9,696
90 9,760 9,824 9,888 9,952 10,016 10,080 10,144 10,208 10,272 10,336
100 10,400 10,464 10,528 10,592 10,656 10,720 10,784 10,848 10,912 10,976
110 11,040 11,104 11,168 11,232 11,296 11,360 11,424 11,488 11,552 11,616
120 11,680 11,744 11,808 11,872 11,936 12,000 12,064 12,128 12,192 12,256
130 12,320 12,384 12,448 12,512 12,576 12,640 12,704 12,768 12,832 12,896
140 12,960 13,024 13,088 13,152 13,216 13,280 13,344 13,408 13,472 13,536
150 13,600 13,664 13,728 13,792 13,856 13,920 13,984 14,048 14,112 14,176
160 14,240 14,304 14,368 14,432 14,496 14,560 14,624 14,688 14,752 14,816
170 14,880 14,944 15,008 15,072 15,136 15,200 15,264 15,328 15,392 15,456
180 15,520 15,584 15,648 15,712 15,776 15,840 15,904 15,968 16,032 16,096
190 16,160 16,224 16,288 16,352 16,416 16,480 16,544 16,608 16,672 16,736
200 16,800 16,864 16,928 16,992 17,056 17,120 17,184 17,248 17,312 17,376
210 17,440 17,504 17,568 17,632 17,696 17,760 17,824 17,888 17,952 18,016
220 18,080 18,144 18,208 18,272 18,336 18,400 18,464 18,528 18,592 18,656
230 18,720 18,784 18,848 18,912 18,976 19,040 19,104 19,168 19,232 19,296
240 19,360 19,424 19,488 19,552 19,616 19,680 19,744 19,808 19,872 19,936
250 20,000
www.cz -92.sensit