Poznámky redaktora
cz -91.sensit.5EN5IT
Unifikovaný signál 4-20 (převodníky teplota proud)
Teplotní rozsah -30 °C
°C 9
-30 4,000 4,178 4,356 4,533 4,711 4,889 5,067 5,244 5,422 5,600
-20 5,778 5,956 6,133 6,311 6,489 6,667 6,844 7,022 7,200 7,378
-10 7,556 7,733 7,911 8,089 8,267 8,444 8,622 8,800 8,978 9,156
0 9,333 9,511 9,689 9,867 10,044 10,222 10,400 10,578 10,756 10,933
10 11,111 11,289 11,467 11,644 11,822 12,000 12,178 12,356 12,533 12,711
20 12,889 13,067 13,244 13,422 13,600 13,778 13,956 14,133 14,311 14,489
30 14,667 14,844 15,022 15,200 15,378 15,556 15,733 15,911 16,089 16,267
40 16,444 16,622 16,800 16,978 17,156 17,333 17,511 17,689 17,867 18,044
50 18,222 18,400 18,578 18,756 18,933 19,111 19,289 19,467 19,644 19,822
60 20,000
Teplotní rozsah: °C
°C 9
0 4,000 4,457 4,914 5,371 5,829 6,286 6,743 7,200 7,657 8,114
10 8,571 9,029 9,486 9,943 10,400 10,857 11,314 11,771 12,229 12,686
20 13,143 13,600 14,057 14,514 14,971 15,429 15,886 16,343 16,800 17,257
30 17,714 18,171 18,629 19,086 19,543 20,000
Teplotní rozsah: 100 °C
°C 9
0 4,000 4,160 4,320 4,480 4,640 4,800 4,960 5,120 5,280 5,440
10 5,600 5,760 5,920 6,080 6,240 6,400 6,560 6,720 6,880 7,040
20 7,200 7,360 7,520 7,680 7,840 8,000 8,160 8,320 8,480 8,640
30 8,800 8,960 9,120 9,280 9,440 9,600 9,760 9,920 10,080 10,240
40 10,400 10,560 10,720 10,880 11,040 11,200 11,360 11,520 11,680 11,840
50 12,000 12,160 12,320 12,480 12,640 12,800 12,960 13,120 13,280 13,440
60 13,600 13,760 13,920 14,080 14,240 14,400 14,560 14,720 14,880 15,040
70 15,200 15,360 15,520 15,680 15,840 16,000 16,160 16,320 16,480 16,640
80 16,800 16,960 17,120 17,280 17,440 17,600 17,760 17,920 18,080 18,240
90 18,400 18,560 18,720 18,880 19,040 19,200 19,360 19,520 19,680 19,840
100 20,000
Teplotní rozsah: 150 °C
°C 9
0 4,000 4,107 4,213 4,320 4,427 4,533 4,640 4,747 4,853 4,960
10 5,067 5,173 5,280 5,387 5,493 5,600 5,707 5,813 5,920 6,027
20 6,133 6,240 6,347 6,453 6,560 6,667 6,773 6,880 6,987 7,093
30 7,200 7,307 7,413 7,520 7,627 7,733 7,840 7,947 8,053 8,160
40 8,267 8,373 8,480 8,587 8,693 8,800 8,907 9,013 9,120 9,227
50 9,333 9,440 9,547 9,653 9,760 9,867 9,973 10,080 10,187 10,293
60 10,400 10,507 10,613 10,720 10,827 10,933 11,040 11,147 11,253 11,360
70 11,467 11,573 11,680 11,787 11,893 12,000 12,107 12,213 12,320 12,427
80 12,533 12,640 12,747 12,853 12,960 13,067 13,173 13,280 13,387 13,493
90 13,600 13,707 13,813 13,920 14,027 14,133 14,240 14,347 14,453 14,560
100 14,667 14,773 14,880 14,987 15,093 15,200 15,307 15,413 15,520 15,627
110 15,733 15,840 15,947 16,053 16,160 16,267 16,373 16,480 16,587 16,693
120 16,800 16,907 17,013 17,120 17,227 17,333 17,440 17,547 17,653 17,760
130 17,867 17,973 18,080 18,187 18,293 18,400 18,507 18,613 18,720 18,827
140 18,933 19,040 9,467 19,253 19,360 19,467 19,573 19,680 19,787 19,893
150 20,000
www