Poznámky redaktora
cz -95-
.sensit.5EN5IT
Teplotní rozsah: 250 °C
°C 9
0 0,000 0,040 0,080 0,120 0,160 0,200 0,240 0,280 0,320 0,360
10 0,400 0,440 0,480 0,520 0,560 0,600 0,640 0,680 0,720 0,760
20 0,800 0,840 0,880 0,920 0,960 1,000 1,040 1,080 1,120 1,160
30 1,200 1,240 1,280 1,320 1,360 1,400 1,440 1,480 1,520 1,560
40 1,600 1,640 1,680 1,720 1,760 1,800 1,840 1,880 1,920 1,960
50 2,000 2,040 2,080 2,120 2,160 2,200 2,240 2,280 2,320 2,360
60 2,400 2,440 2,480 2,520 2,560 2,600 2,640 2,680 2,720 2,760
70 2,800 2,840 2,880 2,920 2,960 3,000 3,040 3,080 3,120 3,160
80 3,200 3,240 3,280 3,320 3,360 3,400 3,440 3,480 3,520 3,560
90 3,600 3,640 3,680 3,720 3,760 3,800 3,840 3,880 3,920 3,960
100 4,000 4,040 4,080 4,120 4,160 4,200 4,240 4,280 4,320 4,360
110 4,400 4,440 4,480 4,520 4,560 4,600 4,640 4,680 4,720 4,760
120 4,800 4,840 4,880 4,920 4,960 5,000 5,040 5,080 5,120 5,160
130 5,200 5,240 5,280 5,320 5,360 5,400 5,440 5,480 5,520 5,560
140 5,600 5,640 5,680 5,720 5,760 5,800 5,840 5,880 5,920 5,960
150 6,000 6,040 6,080 6,120 6,160 6,200 6,240 6,280 6,320 6,360
160 6,400 6,440 6,480 6,520 6,560 6,600 6,640 6,680 6,720 6,760
170 6,800 6,840 6,880 6,920 6,960 7,000 7,040 7,080 7,120 7,160
180 7,200 7,240 7,280 7,320 7,360 7,400 7,440 7,480 7,520 7,560
190 7,600 7,640 7,680 7,720 7,760 7,800 7,840 7,880 7,920 7,960
200 8,000 8,040 8,080 8,120 8,160 8,200 8,240 8,280 8,320 8,360
210 8,400 8,440 8,480 8,520 8,560 8,600 8,640 8,680 8,720 8,760
220 8,800 8,840 8,880 8,920 8,960 9,000 9,040 9,080 9,120 9,160
230 9,200 9,240 9,280 9,320 9,360 9,400 9,440 9,480 9,520 9,560
240 9,600 9,640 9,680 9,720 9,760 9,800 9,840 9,880 9,920 9,960
250 10,000
www