Poznámky redaktora
11.200.155
Type C
BS14.X 828 750 4,9 4000 200 140 210 1700
BS19.L1.350.X 808 730 4,9 3000 200 140 210 1700
BS14.350.L1.X (46) E27 200 140 210 1500
BS19.L1.X 1458 1320 7,9 4000 280 190 285 2500
BS24.X 1421 1280 7,9 3000 280 190 285 2500
BS19.X 2574 2320 14,5 4000 350 240 345 3600
X 74
B
A
A
C
C
C
B
A
B
41 74
73
72
.11.L2.L2.280.280.X 2509 2260 14,5 3000 350 240 345 3600
BS24.L2.200.X 150 (116) E27 350 240 345 3300
Type C
BS14.350.X 100 (77) E27 280 190 285 2300
BS24.11.280.200