Poznámky redaktora
C
G
O
P
-
clear
tem
pered
safety
gla
ss
+
opal
plexiglass
M
P
-
m
icroprism
atic
plexiglass
Tolerance luminous flux and power input the lighting fixture +/-10%
Order
num be
r Name
Lighting
fixture
luminous
flux (Im)
Rated
power
output
(Im/W)
Ta max
(°C)
Dimensions
of lighting fixture
A (mm)
Weight
(kg)
SQ840
085672 ODIS-LED-L-M625-SQ-MP-3300-840, IP66/IP50 2732 161 620x620x79 8
085673 ODIS-LED-L-M625-SQ-MP-4800-840, IP66/IP50 4068 151 620x620x79 8
085674 ODIS-LED-L-M625-SQ-MP-6300-840, IP66/IP50 5123 138 620x620x79 8
085675 ODIS-LED-L-M625-SQ-MP-7200-840, IP66/IP50 5898 144 620x620x79 8
085676 ODIS-LED-L-M625-SQ-MP-8700-840, IP66/IP50 7172 146 620x620x79 8
085677 ODIS-LED-L-M625-SQ-MP-12000-840, IP66/IP50 9464 135 620x620x79 8
R840
085702 ODIS-LED-L-M625-R-MP-3300-840, IP66/IP50 2535 149 1245x310x79 8
085703 ODIS-LED-L-M625-R-MP-4800-840, IP66/IP50 3776 140 1245x310x79 8
085704 ODIS-LED-L-M625-R-MP-6300-840, IP66/IP50 4754 128 1245x310x79 8
085705 ODIS-LED-L-M625-R-MP-7200-840, IP66/IP50 5474 134 1245x310x79 8
085706 ODIS-LED-L-M625-R-MP-8700-840, IP66/IP50 6656 136 1245x310x79 8
085707 ODIS-LED-L-M625-R-MP-12000-840, IP66/IP50 8784 125 1245x310x79 8
SQ940
085972 ODIS-LED-L-M625-SQ-MP-3300-940, IP66/IP50 2377 140 620x620x79 8
085973 ODIS-LED-L-M625-SQ-MP-4800-940, IP66/IP50 3540 131 620x620x79 8
085974 ODIS-LED-L-M625-SQ-MP-6300-940, IP66/IP50 4459 121 620x620x79 8
085975 ODIS-LED-L-M625-SQ-MP-7200-940, IP66/IP50 5132 125 620x620x79 8
085976 ODIS-LED-L-M625-SQ-MP-8700-940, IP66/IP50 6242 127 620x620x79 8
085977 ODIS-LED-L-M625-SQ-MP-12000-940, IP66/IP50 8236 118 620x620x79 8
R940
086002 ODIS-LED-L-M625-R-MP-3300-940, IP66/IP50 2206 130 1245x310x79 8
086003 ODIS-LED-L-M625-R-MP-4800-940, IP66/IP50 3285 122 1245x310x79 8
086004 ODIS-LED-L-M625-R-MP-6300-940, IP66/IP50 4139 112 1245x310x79 8
086005 ODIS-LED-L-M625-R-MP-7200-940, IP66/IP50 4764 116 1245x310x79 8
086006 ODIS-LED-L-M625-R-MP-8700-940, IP66/IP50 5794 118 1245x310x79 8
086007 ODIS-LED-L-M625-R-MP-12000-940, IP66/IP50 7644 109 1245x310x79 8
Order
number
Name
Lighting
fixture
luminous
flux (Im)
Rated
power
output
(Im/W)
Dimensions
-opx lighting fixture
■ (mm)
Weight
(kg)
SQ840
085678 ODIS-LED-L-M625-SQ-CGOP-3300-840, IP66/IP50 2589 152 620x620x79 12
085679 ODIS-LED-L-M625-SQ-CGOP-4800-840, IP66/IP50 3855 143 620x620x79 12
085680 ODIS-LED-L-M625-SQ-CGOP-6300-840, IP66/IP50 4854 131 620x620x79 12
085681 ODIS-LED-L-M625-SQ-CGOP-7200-840, IP66/IP50 5589 136 620x620x79 12
085682 ODIS-LED-L-M625-SQ-CGOP-8700-840, IP66/IP50 6796 139 620x620x79 12
085683 ODIS-LED-L-M625-SQ-CGOP-12000-840, IP66/IP50 8968 128 620x620x79 12
R840
085708 ODIS-LED-L-M625-R-CGOP-3300-840, IP66/IP50 2386 140 1245x310x79 12
085709 ODIS-LED-L-M625-R-CGOP-4800-840, IP66/IP50 3553 132 1245x310x79 12
085710 ODIS-LED-L-M625-R-CGOP-6300-840, IP66/IP50 4474 121 1245x310x79 12
085711 ODIS-LED-L-M625-R-CGOP-7200-840, IP66/IP50 5150 126 1245x310x79 12
085712 ODIS-LED-L-M625-R-CGOP-8700-840, IP66/IP50 6263 128 1245x310x79 12
085713 ODIS-LED-L-M625-R-CGOP-12000-840, IP66/IP50 8265 118 1245x310x79 12
SQ94O
085378 ODIS-LED-M625-SQ-CGOP-3300-940, IP66/IP50 2253 133 620x620x79 12
085379 ODIS-LED-M625-SQ-CGOP-4800-940, IP66/IP50 3354 124 620x620x79 12
085380 ODIS-LED-M625-SQ-CGOP-6300-940, IP66/IP50 4226 114 620x620x79 12
085381 ODIS-LED-M625-SQ-CGOP-7200-940, IP66/IP50 4864 119 620x620x79 12
085382 ODIS-LED-M625-SQ-CGOP-8700-940, IP66/IP50 5915 121 620x620x79 12
085383 ODIS-LED-M625-SQ-CGOP-12000-940, IP66/IP50 7804 111 620x620x79 12
R94O
086008 ODIS-LED-L-M625-R-CGOP-3300-940, IP66/IP50 2076 122 1245x310x79 12
086009 ODIS-LED-L-M625-R-CGOP-4800-940, IP66/IP50 3091 114 1245x310x79 12
086010 ODIS-LED-L-M625-R-CGOP-6300-940, IP66/IP50 3894 105 1245x310x79 12
086011 ODIS-LED-L-M625-R-CGOP-7200-940, IP66/IP50 4482 109 1245x310x79 12
086012 ODIS-LED-L-M625-R-CGOP-8700-940, IP66/IP50 5452 111 1245x310x79 12
086013 ODIS-LED-L-M625-R-CGOP-12000-940, IP66/IP50 7192 103 1245x310x79 12
Tolerance luminous flux and power input the lighting fixture +/-10%
VYRTYCH
MP microprismatic plexiglass
GDIS- LED-M600-MP
------- C0-C180 --------C90-C270
CGOP clear tempered safety
glass opal plexiglass
-------- C0-C180 --------C90-C270