Poznámky redaktora
085823 ODIS-LED-L-M623-R-MP-4800-840, IP66/IP50 3776 140 1247x312x79 8
£ 085824 ODIS-LED-L-M623-R-MP-6300-840, IP66/IP50 4754 128 1247x312x79 8
E 085825 ODIS-LED-L-M623-R-MP-7200-840, IP66/IP50 5474 134 1247x312x79 8
Q. SQ940
S 086092 ODIS-LED-L-M623-SQ-MP-3300-940, IP66/IP50 2377 140 623x623x79 8
086093 ODIS-LED-L-M623-SQ-MP-4800-940, IP66/IP50 3540 131 623x623x79 8
086094 ODIS-LED-L-M623-SQ-MP-6300-940, IP66/IP50 4459 121 623x623x79 8
086095 ODIS-LED-L-M623-SQ-MP-7200-940, IP66/IP50 5132 125 623x623x79 8
086096 ODIS-LED-L-M623-SQ-MP-8700-940, IP66/IP50 6242 127 623x623x79 8
086097 ODIS-LED-L-M623-SQ-MP-12000-940, IP66/IP50 8236 118 623x623x79 8
R940
086122 ODIS-LED-L-M623-R-MP-3300-940, IP66/IP50 2206 130 1247x312x79 8
086123 ODIS-LED-L-M623-R-MP-4800-940, IP66/IP50 3285 122 1247x312x79 8
086124 ODIS-LED-L-M623-R-MP-6300-940, IP66/IP50 4139 112 1247x312x79 8
086125 ODIS-LED-L-M623-R-MP-7200-940, IP66/IP50 4764 116 1247x312x79 8
086126 ODIS-LED-L-M623-R-MP-8700-940, IP66/IP50 5794 118 1247x312x79 8
086127 ODIS-LED-L-M623-R-MP-12000-940, IP66/IP50 7644 109 1247x312x79 8
Tolerance luminous flux and power input the lighting fixture +/-1O%
MP microprismatic plexiglass
-------- C0-C180 ------- C90-C270
Order
number
Name
Lighting
fixture
luminous
flux (Im)
Rated
power
output
(Im/W)
Ta max
(°C)
Dimensions
of lighting fixture
A (mm)
Weight
(kg)
SQ840
085798 ODIS-LED-L-M623-SQ-CGOP-3300-840, IP66/IP50 2589 152 623x623x79 12
085799 ODIS-LED-L-M623-SQ-CGOP-4800-840, IP66/IP50 3855 143 623x623x79 12
085800 ODIS-LED-L-M623-SQ-CGOP-6300-840, IP66/IP50 4854 131 623x623x79 12
085801 ODIS-LED-L-M623-SQ-CGOP-7200-840, IP66/IP50 5589 136 623x623x79 12
085802 ODIS-LED-L-M623-SQ-CGOP-8700-840, IP66/IP50 6796 139 623x623x79 12
085803 ODIS-LED-L-M623-SQ-CGOP-12000-840, IP66/IP50 8968 128 623x623x79 12
R840
085828 ODIS-LED-L-M623-R-CGOP-3300-840, IP66/IP50 2386 140 1247x312x79 12
085829 ODIS-LED-L-M623-R-CGOP-4800-840, IP66/IP50 3553 132 1247x312x79 12
085830 ODIS-LED-L-M623-R-CGOP-6300-840, IP66/IP50 4474 121 1247x312x79 12
085831 ODIS-LED-L-M623-R-CGOP-7200-840, IP66/IP50 5150 126 1247x312x79 12
085832 ODIS-LED-L-M623-R-CGOP-8700-840, IP66/IP50 6263 128 1247x312x79 12
085833 ODIS-LED-L-M623-R-CGOP-12000-840, IP66/IP50 8265 118 1247x312x79 12
SQ940
086098 ODIS-LED-L-M623-SQ-CGOP-3300-940, IP66/IP50 2253 133 623x623x79 12
086099 ODIS-LED-L-M623-SQ-CGOP-4800-940, IP66/IP50 3354 124 623x623x79 12
086100 ODIS-LED-L-M623-SQ-CGOP-6300-940, IP66/IP50 4226 114 623x623x79 12
086101 ODIS-LED-L-M623-SQ-CGOP-7200-940, IP66/IP50 4864 119 623x623x79 12
086102 ODIS-LED-L-M623-SQ-CGOP-8700-940, IP66/IP50 5915 121 623x623x79 12
086103 ODIS-LED-L-M623-SQ-CGOP-12000-940, IP66/IP50 7804 111 623x623x79 12
R940
086128 ODIS-LED-L-M623-R-CGOP-3300-940, IP66/IP50 2076 122 1247x312x79 12
086129 ODIS-LED-L-M623-R-CGOP-4800-940, IP66/IP50 3091 114 1247x312x79 12
086130 ODIS-LED-L-M623-R-CGOP-6300-940, IP66/IP50 3894 105 1247x312x79 12
086131 ODIS-LED-L-M623-R-CGOP-7200-940, IP66/IP50 4482 109 1247x312x79 12
086132 ODIS-LED-L-M623-R-CGOP-8700-940, IP66/IP50 5452 111 1247x312x79 12
086133 ODIS-LED-L-M623-R-CGOP-12000-940, IP66/IP50 7192 103 1247x312x79 12
Tolerance luminous flux and power input the lighting fixture +/-10%
CGOP clear tempered safety
glass opal plexiglass
VYRTYCH
. 085826 ODIS-LED-L-M623-R-MP-8700-840, IP66/IP50 6656 136 1247x312x79 8
o 085827 ODIS-LED-L-M623-R-MP-12000-840, IP66/IP50 8784 125 1247x312x79 8
.L
ig
h
tin
g
fix
tu
re
s
fo
r
clean
room
s
Order
num be
r Name
Lighting
fixture
luminous
flux (Im)
Rated
power
output
(Im/W)
Ta max
(°C)
Dimensions
of lighting fixture
A (mm)
Weight
(kg)
SQ840
085792 ODIS-LED-L-M623-SQ-MP-3300-840, IP66/IP50 2732 161 623x623x79 8
085793 ODIS-LED-L-M623-SQ-MP-4800-840, IP66/IP50 4068 151 623x623x79 8
085794 ODIS-LED-L-M623-SQ-MP-6300-840, IP66/IP50 5123 138 623x623x79 8
085795 ODIS-LED-L-M623-SQ-MP-7200-840, IP66/IP50 5898 144 623x623x79 8
085796 ODIS-LED-L-M623-SQ-MP-8700-840, IP66/IP50 7172 146 623x623x79 8
085797 ODIS-LED-L-M623-SQ-MP-12000-840, IP66/IP50 9464 135 623x623x79 8
$ R840
•S’ 085822 ODIS-LED-L-M623-R-MP-3300-840, IP66/IP50 2535 149 1247x312x79 8
■g