Terminals, P-Series (PUSH IN technology) Terminals, Z-Series (Tension clamp technology) Terminals, W-Series, Stud terminals, SAK-Series (Screw connection technology) Shield connection terminals KLBÜ AccessoriesAppendix
Poznámky redaktora
68
9020000000
9020000000 STRIPAX PLUS 2.65
9014840000 HTF ZRV C.70
9021160000 H10,0/28T BR F.78
9200470000 LIP 2,5R12 F.73
9037460000 H1,0/25D F.78
9200150000 LIR 2,5M3 F.72
9037240000 H0,75/16 F.73
9037390000 H0,5/16D F.77
9004220000 H50,0/32 F.78
9200310000 LIS 1,5M4 F.75
9006790000 H6,0/23,0X SV F.79
9200660000 LIF 6F638 RF F.72
9037260000 H1,0/15 GE F.70
9021130000 H6,0,0/20T GN F.72
9004750000 H1,5/20D SV F.77
9004270000 H0,5/14 BD F.58
9008860000 SKS 2,0-8,0 F.49
9021010000 H0,25/10T GE F.68
9019010000 H0,5/14D F.66
9025950000 H1,0/16 GE F.76
9028680000 CRIMP-SET ROTO B.66
9028270000 H0,5/16 SV F.53
9030000000
9036200000 H2,5/12TS GR F.57
9008350000 1,0x5,5x150 F.78
9200460000 LIP 1,5R12 F.30
9008390000 SDI 0,6x3,5x100 D.74
9018590000 H4,0/22T SV F.66
9028300000 H0,75/18 SV F.72
9037320000 H6,0/23 SW F.66
9028310000 H1,0/12 SV F.64
9008320000 0,5x3,0x80 F.74
9037660000 H2,5/27T GR F.52
9013600000 16 F.78
9200490000 LIB 1,5B25 VF F.72
9018870000 H10/30S EB F.67
9004410000 H1,5/16 SV F.57
9008550000 SDK PZ3 F.78
9200090000 LIR 1,5M4 F.X.73
9018890000 H10/30DS F.78
9200380000 LIS 2,5M5 F.78
9200160000 LIR 2,5M3,5 F.67
9004330000 H1,0/14D BD F.79
9200640000 LIF 1,5F638 RF F. Type Page Order No.64
9007460000 LADEGERAET DMS F.73
9037400000 H0,5/18D F.72
9037250000 H0,75/24 F.
X
Order No.51
9014400000 HTI 15 F.66
9028290000 H0,75/16 SV F.70
9021090000 H2,5/25T GR F.72
9004910000 H1,0/19 SV F.73
9004760000 H1,0/19D SV F.70
9021210000 H0,25/10T SV F.74
9005170000 H10,0/26T SV F.68
9019320000 H35,0/32D F.74
9037720000 H10,0/30T BR F.77
9004070000 H1,5/18 F.78
9200100000 LIR 1,5M5 F.58
9008870000 SKS 2,0-8,0 MR F.68
9019240000 H10,0/22D F.72
9037370000 H16,0/38 GN F.79
9200500000 LIB 2,5B25 VF F.68
9019110000 H1,0/18D F.68
9019260000 H16,0/22D BL F.72
9005000000 STRIPAX F.48
9005810000 H0,5/14 GSP F.79
9200510000 LIB 6B26 VF F.70
9021120000 H4,0/26T OR F.66
9028230000 H150,0/54 GE F.78
9200300000 LIS 1,5M3,5 F.70
9021230000 H0,75/14T HBL SV F.79
9200590000 LIF 2,5M638 F.78
9200370000 LIS 2,5M4 F.66
9005610000 STRIPAX 16 F.76
9025710000 H1,0/14S SV F.53
9025860000 H0,75/16 F.68
9019250000 H10,0/28D F.70
9021180000 H16,0/28T F.5 F.78
9200430000 LIS 6M6 F.73
9037590000 H16,0/29D BL F.70
9021240000 H2,5/15T SV F.79
9200550000 LIF 2,5F488 F.73
9037470000 H1,5/16D SW F.66
9026080000 H1,0/14 SV F.65
9006020000 SWIFTY F.72
9037280000 H1,0/25 GE F.67
9004370000 H2,5/14T BD F.68
9019060000 H0,75/18D GR F.76
9025970000 H1,0/14S GE F.65
9014350000 Roto F.74
9037740000 H16,0/38T F.68
9004290000 H0,75/14 BD F.79
9200650000 LIF 2,5F638 RF F.57
9009020000 0,8x4,5x125 F.78
9200210000 LIR 2,5M10 F.66
9019220000 H6,0/20D GE F.74
9005160000 H6,0/23T SV F.76
9028580000 H0,75/14DS HBL F.78
9200450000 LIS 6M10 F.76
9025980000 H1,5/14S F.73
9037450000 H1,0/19D F.74
9005180000 H0,14/10 SV F.73
9004730000 H4/22D SV F.50
9012500000 F.73
9037430000 H0,75/24D GR F.68
9019340000 H50/36D BL F.57
9008530000 SDK PZ1 F.70
9021110000 H4,0/20T OR F.70
9025240000 H1,5/14S SW F.66
9025870000 H0,5/16 OR F.78
9037160000 0,4x2,0x60 F.74
9037680000 H4,0/28T OR F.70
9021190000 H25,0/30T SW F.68
9019350000 H50,0/41D BL F.73
9037480000 H1,5/20D SW F.72
9004420000 H1,5/16D SV F.72
9037350000 H10,0/30 EB F.72
9018520000 H0,75/14D SV F.52
9013650000 HEX F.78
9200250000 LIR 6M6 F.70
9028260000 H0,5/12 SV F.172
9004560000 H0,5/14S OR F.58
9009010000 1,2x6,5x150 F.66
9019210000 H4,0/26D GR F.72
9004930000 H6,0/23 SV F.72
9037220000 H0,5/18 OR F.77
9004110000 H4,0/18 F.66
9028320000 H1,0/16 SV F.67
9004280000 H0,5/14D BD F.72
9037510000 H2,5/21D BL F.58
9008880000 TH-S 9-40 F.77
9004190000 H35,0/25 F.78
9200190000 LIR 2,5M6 F.76
9036220000 H2,5/16DS BL F.73
9037440000 H1,0/15D F.77
9019000000 H0,5/12D F.66
9026090000 H1,5/14 SV F.42
9004050000 H0,5/10 F.73
9037560000 H6,0/29D GE F.68
9019030000 H0,75/12D GR F.77
9036260000 H185,0/32 F.77
9004060000 H1,5/12 F.68
9019150000 H1,5/24D SW F.78
9200330000 LIS 1,5M6 F.72
9037300000 H1,5/20 F.68
9019160000 H2,5/15D BL F.77
9004240000 H70,0/32 F.70
9021080000 H2,5/19T GR F.78
9200440000 LIS 6M8 F.78
9200240000 LIR 6M5 F.68
9019140000 H1,5/18D SW F.77
9004180000 H25,0/32 F.72
9037530000 H4,0/22D GR F.72
9037290000 H1,5/16 F.73
9037600000 H16,0/38D BL F.69
9005880000 H1,0/14D GSP F.70
9021200000 H25,0/36T SW F.78
9200320000 LIS 1,5M5 F.66
9028210000 H95,0/44 F.66
9019200000 H4,0/20D GR F.78
9200230000 LIR 6M4 F.68
9004360000 H2,5/14D BD F.66
9028250000 H0,14/10T SV F.66
9025850000 CRIMP-SET 16 B.78
9200110000 LIR 1,5M6 F.66
9026060000 H0,5/14 SV F.68
9019280000 H25,0/30D GE F.77
9004120000 H6,0/10 F.72
9004500000 WAW NEUTRAL F.70
9021100000 H4,0/18T OR F.64
9007480000 DMS SET F.66
9028280000 H0,75/12 SV F.94
9018510000 H0,75/14 SV F.66
9026050000 H0,25/10 HBL SV F.79
9200520000 LIF 1,5F288 F.70
9021170000 H16,0/22T F.21
Index/OrderNo.78
9200120000 LIR 1,5M8 F.55
9010000000
9010110000 0,6x3,5x200 F.66
9019180000 H2,5/25D BL F.74
9037670000 H4,0/22T OR F.78
9200290000 LIS 1,5M3 F.66
9025770000 H0,34/12 TK F.71
8870000000
8870840000 SRC-I B.70
9021150000 H10,0/22T BR F.57
9009030000 0,4x2,5x75 F.76
9025690000 H1,5/12S F.74
9037640000 H2,5/19T GR F.69
9005900000 H0,75/14T GSP F.79
9200570000 LIF 6F638 F.66
9019170000 H2,5/19D BL F.68
9019310000 H35,0/30D F.68
9019430000 H1,5/14D SV F.70
9021040000 H0.65
9006450000 50 F.57
9008340000 0,8x4,0x100 F.67
9005820000 H0,75/14 GSP F.77
9004170000 H25,0/25 F.79
9200610000 LIF 1,5T638 F.66
9019190000 H4,0/18D GR F.73
9037490000 H1,5/26D SW F.73
9004430000 H2,5/19D SV F.72
9037360000 H16,0/29 GN F.66
9028350000 H1,5/16 SV F.53
9006590000 H1,5/17,5X SV F.78
9200200000 LIR 2,5M8 F.70
9021140000 H6/26T GN F.72
9004920000 H1,5/20 SV F.73
9004770000 H0,75/16D SV F.66
9028240000 H0,14/12 SV F.66
9025930000 H1,0/18 GE F. Type Page
1282250000 2012/2013
8810000000
8817920000 ZTR 6-2 24V DC C.57
9009070000 10,0x125 F.70
9021060000 H0,75/18T HBL F.42
9002660000 12 F.70
9004150000 H16,0/25 F.67
9005830000 H1,0/14 GSP F.66
9028340000 H1,0/18 SV F.79
9200620000 LIF 2,5T638 F.72
9018880000 H10,0/24DS F.70
9021250000 H4,0/18T SV F.78
9200180000 LIR 2,5M5 F.5 F.57
9011460000 6/5 F.71
8817930000 ZTR 6-2 230V UC C.66
9028220000 H120,0/50 BL F. Type Page Order No.72
9018690000 H1,0/15S GE F.68
9004310000 H0,75/14T HBL BD F.73
9004900000 H0,75/16 SV F.68
9004340000 H1,5/14 BD F.68
9019040000 H0,75/14D GR F.71
9005990000 1.50
9012600000 16 F.66
9026100000 H2,5/15 SV F.70
9021070000 H2,5/15T GR F.73
9018910000 H0,25/5 F.76
9004710000 H10,0/26D SV F.76
9026010000 H4,0/18 SV F.66
9025760000 H0,25/12 HBL F.76
9025700000 H0,75/14S SV F.54
9006120000 CTI F.68
9019100000 H1,0/16D F.74
9037700000 H6,0/29T GN F.68
9019230000 H6,0/26D GE F.57
9008640000 SDIZ 0,8X5,5 150/248 D.69
9005890000 H1,5/14D GSP F.66
9026070000 H0,75/14 SV F.72
9037330000 H6,0/29 SW F.68
9019400000 H0,5/14D SV F.66
9028200000 H70,0/37 GE F.43
9004510000 WAW D.68
9019330000 H35,0/39D F.77
9004210000 H50,0/18 F.72
9018860000 H10/24S EB F.72
9018540000 H1,0/15D SV F.72
9037340000 H10,0/24 EB F.66
9028360000 H1,5/14DS SV F.78
9200360000 LIS 2,5M3,5 F.78
9200080000 LIR 1,5M3,5 F.96
9008400000 SDI 0,8x4,0x100 D.73
9004780000 H0,5/14D SV F.74
9037730000 H16,0/29T F.77
9004230000 H70,0/25 F.70
9021020000 H0,25/12T GE F.77
9004080000 H2,5/10 F.70
9021030000 H0,75/12T HBL F.76
9025720000 H1,5/14S SV F.77
9004100000 H4,0/15 F.72
9037230000 H0,75/14 F.77
9004140000 H1,5/24D SV F.38
9000000000
9002170000 ZQV F.76
9008520000 SDK PZ0 F.67
9005850000 H2,5/14D GSP F.70
9004390000 H0,34/12 GSP F.78
9200480000 LIP 6R14 F.73
9037420000 H0,75/16D GR F.77
9004130000 H6,0/18 F.77
9004260000 H95,0/32 F.68
9019300000 H25,0/36D GE F. Type Page Order No.72
9037540000 H4,0/28D GR F.74
9037710000 H10,0/24T BR F.74
9037620000 H0,75/16T HBL F.66
9025780000 H0,25/12 HBL SV F.73
9037570000 H10,0/24D F.57
9009160000 TH20 F.75
9006710000 H2,5/21,5X SV F.78
9200270000 LIR 6M10 F.76
9004590000 H0,5/14S F.78
9200260000 LIR 6M8 F.66
9025790000 H0,34/12 SV F.73
9037610000 H0,75/14T HBL F.54
9006060000 SWIFTY SET F.70
9021050000 H0,75/16T HBL F.68
9019130000 H1,5/16D SW F.66
9025880000 H50,0/22 F.72
9037210000 H0,5/16 OR F.68
9019420000 H1,0/14D SV F.64
9007450000 AKKU DMS F.76
9036240000 H120,0/32 F.68
9019020000 H0,5/16D F.74
9037650000 H2,5/21T GR F.77
9004160000 H16,0/32 F.48
9005140000 H0,75/16T HBL SV F.72
9037310000 H1,5/26 F.72
9037520000 H2,5/27D BL F.66
9025750000 H0,34/10 TK F.76
9018580000 H2,5/19T SV F.74
9005150000 H2,5/21 SV F.70
9021220000 H0,25/12T SV F.75/14 HBL F.67
9004300000 H0,75/14D BD F.76
9018560000 H1,0/14S F.73
9037580000 H10,0/30D F.74
9037690000 H6,0/23T GN F.72
9037270000 H1,0/19 GE F.75
9006630000 H1,5/19,5X SV F.71
9005910000 H2,5/14T GSP F.79
9200560000 LIF 2,5F638 F.78
9200170000 LIR 2,5M4 F.76
9025740000 H0,25/10 HBL F.79
9200630000 LIF 6T638 F.66
9026030000 H0,34/10 SV F.79
9200600000 LIF 6M638 F.73
9004720000 H6,0/23D SV F.74
9050000000
9050340000 ERSATZMESSER STRIPAX PL F.75
9006870000 H16,0/25,5X SV F.68
9019050000 H0,75/16D GR F.44
9002650000 F.79
9200580000 LIF 1,5M638 F.77
9004200000 H35,0/32 F.79
9200530000 LIF 1,5F488 F.74
9037630000 H0,75/24T HBL F.72
9004440000 H0,5/14 SV F.73
9037410000 H0,75/14D GR F.77
9025910000 H0,75/18 F.67
9004350000 H1,5/14D BD F.57
9009730000 SDIS 2,5-5,5/PH1/2 F.76
9028490000 H2,5/12DS BL F.78
9200350000 LIS 2,5M3 F.73
9018530000 H1,0/15 SV F.73
9037500000 H2,5/19D BL F.57
9008370000 SDI 0,4x2,5x75 B.68
9019070000 H1,0/12D F.68
9019120000 H1,5/14D SW F.75
9006670000 H2,5/17,5X SV F.57
9008540000 SDK PZ2 F.72
9004740000 H2,5/21D SV F.77
9004250000 H95,0/25 F.74
9018650000 H1,0/15S SV F.49
9200000000
9200070000 LIR 1,5M3 F.66
9025960000 H0,75/14S F.75
9006830000 H10,0/24,0X SV F.78
9200420000 LIS 6M5 F.67
9005860000 H0,5/14D GSP F.72
9037380000 H0,5/14D F.75
9007440000 DMS F.73
9018550000 H0,75/14TS HBL F.78
9036300000 HOOKBLA 1,0-2,5 SW F.70
9004320000 H1,0/14 BD F.57
9008330000 0,6x3,5x100 F.77
9004090000 H2,5/18 F.72
9037550000 H6,0/23D GE F.79
9200540000 LIF 1,5F638 F.77
9036290000 HOOKBLA 0,25-1,5 SW F.68
9019270000 H16,0/28D BL F.64
9007470000 DMS SET F.68
9019410000 H0,75/14D SV F.78
9200390000 LIS 2,5M6 F.57
9037200000 H0,5/14 OR F.79
.69
9005870000 H0,75/14D GR F.67
9005840000 H1,5/14 GSP F.77
9036250000 H150,0/32 F.72
9004940000 H10,0/24 SV F.78
9200410000 LIS 6M4 F.76
9008850000 WSD-S 1,5-10,0 F.75
9006750000 H4,0/19,5X SV F.68
9019080000 H1,0/14D F