Poznámky redaktora
0 1,220 1,000 30.0 1,150 1,000 27.0 1,290 1,000
50 29.0 5,010 500
160 33.0 2,730 1,000
80 27.0 7,600 250
SIGNAL
.0 1,410 1,000 34.0 830 1,000 29.4/2.0 2,250 1,000 44.89
Wire/core diameter H115 0.0 1,770 1,000
50 23.0 1,850 1,000 39.0 610 1,000 20.0 840 1,000 22.7 mm
Number
of units
External
diameter
[mm]
Net weight
[kg/km]
Standard
production
length
[m]
External
diameter
[mm]
Net weight
[kg/km]
Standard
production
length
[m]
External
diameter
[mm]
Net weight
[kg/km]
Standard
production
length
[m]
RKZ 504
10 17.0 740 1,000 22.0 690 1,000 26.0 2,630 1,000 47.5 Wire/core diameter H145 1.0 1,930 1,000
50 24.0 2,020 1,000
RKZ 601
10 17.0 2,650 1,000
120 31.0 5,040 500 58.0 1,050 1,000
20 18.9/1.0 2,550 1,000
160 53.0 770 1,000 23.0 3,370 500 48.8/2.0 2,470 1,000 40.2 Wire/core diameter H145 1.0 1,040 1,000
30 20.0 1,540 1,000
30 21.0 1,960 1,000 35.0 1,420 1,000 30.0 1,560 1,000 34.0 1,090 1,000 34.0 950 1,000
20 22.0 4,210 500
200 35.0 940 1,000 25.0 3,620 500
120 30.0 1,400 1,000
30 25.0 6,350 500
RKZ 602
20 18.0 540 1,000 19.0 1,790 1,000
80 26