Poznámky redaktora
. P
Number
of units
External
diameter
[mm]
Net weight
[kg/km]
Standard
production
length
[m]
Core diameter 1.9 289 2,000
7 18.7 592 2,000
24 27.1 1,778 500
Core diameter 1.8 239 2,000
6 17.0 mm
1 12.3 944 1,000
48 42.4 437 2,000
16 22.3 1,040 1,000
48 42.8 831 1,000
30 30.6 165 2,000
3 15..7 1,607 1,000
61 39. PIMF
Number
of units
External
diameter
[mm]
Net weight
[kg/km]
Standard
production
length
[m]
Core diameter 1..7 541 2,000
24 27.12 mm
1 12.0 mm
1 11.1 985 1,000
48 34.8 252 2,000
6 17.4 205 2,000
4 15.8 754 1,000
30 30.0 1,545 500
61 47.2 879 1,000
30 34..12 mm
1 11...2 802 1,000
30 34.5 179 2,000
3 16.3 293 2,000
7 17. P
A-H(L)H-J .8 230 2,000
6 16..9 574 2,000
24 32.1 1,974 500
A-H(L)H .61
A-H(L)H .8 341 2,000
12 23.7 1,454 1,000
61 39.1 889 1,000
48 34.1 503 2,000
16 25.9 309 2,000
7 18.3 273 2,000
7 17.8 318 2,000
12 23.6 127 2,000
2 13..4 475 2,000
16 22.4 215 2,000
4 15.5 173 2,000
3 16.4 214 2,000
4 16.3 131 2,000
2 14. PIMF
A-H(L)H-J .6 171 2,000
3 15.9 625 2,000
24 32.0 302 2,000
12 20.4 224 2,000
4 16.0 1,698 1,000
61 47.0 324 2,000
12 20.3 1,883 500
Core diameter 1.6 124 2,000
2 13.3 134 2,000
2 14.3 2,078 500
SIGNAL
.8 241 2,000
6 16.1 465 2,000
16 25