Poznámky redaktora
Values are notguaranteed.523. prípade otázok kontaktujte technickú podporu.S2, temperature ofthe core 90°C, air
temperature 30°C)
q výhrevnosť (heatproduction)
EIKOND
fabrika káblov 27
Technické zmeny vyhradené.NHXH
FE180/PH120 E90 Eca
Označenie káblov-str.
Nominal thickness ofthe sheath, informative diameters and weightofcables, current carrying capacity and heatproduction. 144- 149/Color codes page 144- 149
S
iln
o
p
rú
d
o
vé
k
á
b
le
s
re
a
k
c
io
u
n
a
o
h
e
ň
Power
cables
with
reaction
to
hre
Nominálne hrúbky plášťa, informatívne priemery hmotnosti káblov, prúdová zaťažiteľnosť výhrevnosť. 144- 145 /Cable labeling -page 144- 145
Farebné kódy-str. Číselné údaje bez záruky.
Subjectto technicalchanges.
. Ifnecessary, contact technical support.5.
p
t
[mm]_____
d
[mm]
m
[kg/km]
a
[A]
q
[MJ/m]
2x1,5 1,20 9,2 132 1,22
3x1,5 1,20 9,8 153 1,32
4x1,5 1,20 10,5 176 1,68
5x1,5 1,20 11,3 204 1,95
7x1,5 1,20 12,2 248 2,21
10x1,5 1,25 15,1 347 3,08
12x1,5 1,25 15,5 387 3,31
14x1,5 1,30 16,3 435 3,76
19x1,5 1,30 17,7 550 4,45
24x1,5 1,40 20,5 690 5,62
2x2,5 1,20 9,9 161 1,50
3x2,5 1,20 10,4 189 1,66
4x2,5 1,20 11,3 220 1,89
5x2,5 1,20 12,0 258 2,22
7x2,5 1,25 13,1 322 2,53
10x2,5 1,30 16,6 461 3,49
12x2,5 1,30 16,9 514 3,80
14x2,5 1,30 17,9 571 4,26
19x2,5 1,40 19,8 749 5,23
24x2,5 1,40 22,5 933 6,44
2x4,0 1,20 11,0 207 1,77
3x4,0 1,20 11,7 252 1,96
4x4,0 1,20 12,5 296 2,29
5x4,0 1,25 13,6 364 2,71
7x4,0 1,30 15,0 459 3,13
12x4,0 1,40 19,4 751 4,76
2x6,0 1,20 11,9 261 2,00
3x6,0 1,20 12,5 324 2,22
4x6,0 1,25 13,9 400 2,65
5x6,0 1,25 14,9 482 3,15
7x6,0 1,30 16,6 615 3,58
3x10 1,25 14,6 476 2,80
4x10 1,30 15,8 595 3,36
5x10 1,40 17,8 726 4,06
p počet žíl prierez (number ofcores nominal cross-section)
RE tvar jadra (shape ofthe core)
t nominálna hrúbka plášťa (nominal thickness ofthe sheath)
d informatívny priemer kábla nad plášťom (informative diameterofthe cable over the sheath)
m informatívna hmotnosť kábla (informative weightofthe cable)
a prúdová zaťažiteľnosť spôsob uloženia„E" podľa STN 2000-5-523, teplota jadra °C, teplota vzduchu °C
(current carrying capacity, method oflaying "E" according 384