Poznámky redaktora
Values are notguaranteed. Číselné údaje bez záruky.S2, temperature ofthe core 90°C, air
temperature 30°C)
q výhrevnosť (heatproduction)
EIKOND
fabrika káblov 21
Technické zmeny vyhradené.N2XH EFK Eca
Označenie káblov-str.
Subjectto technicalchanges.
p
t
[mm]
d
[mm]
m
[kg/km]
a
[A]
q
[MJ/m]
2x1,5 1,20 7,5 1,18
3x1,5 1,20 8,0 107 1,29
4x1,5 1,20 8,75 127 1,44
5x1,5 1,20 9,5 150 1,74
7x1,5 1,20 9,9 167 1,97
12x1,5 1,20 12,4 269 3,11
19x1,5 1,30 15,5 409 4,34
24x1,5 1,30 18,2 515 5,47
30x1,5 1,40 19,5 626 6,73
2x2,5 1,20 8,3 120 1,38
3x2,5 1,20 9,0 142 1,48
4x2,5 1,20 9,8 174 1,74
5x2,5 1,20 10,7 211 2,01
7x2,5 1,20 11,1 248 2,39
12x2,5 1,30 14,9 402 3,63
19x2,5 1,30 17,4 607 5,16
24x2,5 1,40 20,5 771 6,61
30x2,5 1,40 21,7 949 7,95
1 x4,0 1,30 6,0 0,76
2x4,0 1,20 9,8 146 1,67
3x4,0 1,20 10,0 203 1,84
4x4,0 1,25 11,4 253 2,14
5x4,0 1,30 12,2 308 2,58
7x4,0 1,35 12,7 361 2,91
1 x6,0 1,30 6,4 0,86
2x6,0 1,20 10,8 193 1,99
3x6,0 1,20 11,5 271 2,21
4x6,0 1,20 12,2 344 2,54
5x6,0 1,20 13,6 409 3,00
7x6,0 1,30 14,4 496 3,38
1x10,0 1,40 7,6 138 1,10
3x10,0 1,20 12,6 382 2,69
4x10,0 1,30 13,8 475 3,21
5x10,0 1,30 15,5 590 3,78
p počet žíl prierez (numberofcores nominal cross-section)
RE tvar jadra (shape ofthe core)
t nominálna hrúbka plášťa (nominal thickness ofthe sheath)
d informatívny priemer kábla nad plášťom (informative diameter ofthe cable over the sheath)
m informatívna hmotnosť kábla (informative weightofthe cable)
a prúdová zaťažiteľnosť spôsob uloženia„E" podľa STN 2000-5-523, teplota jadra °C, teplota vzduchu °C
(current carrying capacity, method oflaying "E" according 384. 144- 145/Cable labeling -page 144- 145
Farebné kódy-str. Ifnecessary, contact technical support.523.5.
Nominal thickness ofthe sheath, informative diameters and weightofcables, currentcarrying capacity and heatproduction.V prípade otázok kontaktujte technickú podporu. 144- 149/Colorcodes-page 144- 149
Siln
o
p
rú
d
o
vé
k
á
b
le
s
re
a
k
c
io
u
n
a
o
h
e
ň
Power
cables
with
reaction
to
fire
Nominálne hrúbky plášťa, informatívne priemery hmotnosti káblov, prúdová zaťažiteľnosť výhrevnosť.