Poznámky redaktora
Values are not guaranteed.1-CXKH-V
P60-RB2 -$1,dO,a1
ca ’
Označenie káblov str.
Subjectto technicalchanges.523. Ifnecessary, contact technicalsupport.5.
p
[n mm2]
t
[mm]
d
[mm]
m
[kg/km]
a
[A]
q
[MJ/m]
2x1,5 1,20 9,1 119 1,19
3x1,5 1,20 9,5 148 1,44
4x1,5 1,20 10,4 176 1,69
5x1,5 1,20 11,2 204 1,97
7x1,5 1,20 12,1 251 2,28
12x1,5 1,30 15,3 396 3,50
19x1,5 1,40 17,9 571 4,95
24x1,5 1,40 20,4 711 6,09
2x2,5 1,20 9,8 151 1,38
3x2,5 1,20 10,3 187 1,63
4x2,5 1,20 11,3 224 1,89
5x2,5 1,30 12,3 267 2,23
7x2,5 1,30 13,6 343 2,77
12x2,5 1,30 17,7 548 4,24
19x2,5 1,35 20,0 789 5,83
24x2,5 1,45 22,9 991 7,34
1x4,0 1,20 7,2 0,80
2x4,0 1,20 10,6 198 1,61
3x4,0 1,20 11,7 248 1,90
4x4,0 1,20 12,6 303 2,22
5x4,0 1,30 13,9 364 2,62
7x4,0 1,30 15,2 477 3,30
12x4,0 1,35 19,5 765 5,07
1x6,0 1,20 7,8 115 0,89
2x6,0 1,20 11,7 254 1,88
3x6,0 1,20 12,6 321 2,19
4x6,0 1,20 13,8 400 2,64
5x6,0 1,30 14,9 475 3,01
7x6,0 1,30 16,5 631 3,87
1x10RE 1,20 9,8 170 1,15
3x10 1,30 15,0 482 2,95
4x10 1,30 16,1 608 3,47
5x10 1,40 18,2 749 4,10
p počet žíl prierez (number ofcores nominal cross-section)
RE tvar jadra (shape ofthe core)
t nominálna hrúbka plášťa (nominal thickness the sheath)
d informatívny priemer kábla nad plášťom (informative diameterofthe cable over the sheath)
m informatívna hmotnosť kábla (informative weightofthe cable)
a prúdová zaťažiteľnosť spôsob uloženia„E" podľa STN 2000-5-523, teplota jadra °C, teplota vzduchu °C
(current carrying capacity, method oflaying "E"according 384.V prípade otázok kontaktujte technickú podporu.
Nominal thickness ofthe sheath, informative diameters and weightofcables, current carrying capacity and heatproduction.S2, temperature ofthe core 90°C, air
temperature 30°C)
q výhrevnosť (heatproduction)
EIKOND
fabrika káblov 13
Technickézmeny vyhradené. 144-145/Cable labeling -page 144 145
Farebné kódy-str. Číselné údaje bez záruky. 144- 149/Colorcodes-page 144- 149
S
iln
o
p
rú
d
o
vé
k
á
b
le
s
re
a
k
c
io
u
n
a
o
h
e
ň
Power
cables
with
reaction
to
fire
Nominálne hrúbky plášťa, informatívne priemery hmotnosti káblov, prúdová zaťažiteľnosť výhrevnosť.